
DIESEL EN 590 10 ppm: EURO 5, Euro4
Quantity: 50,000- 100,000 Metric Tons/Month
Property | Automotive Diesel | Marine Diesel |
---|---|---|
Pour point, °C, max | Summer: 0.0 Winter: -17.5 |
Summer: 0.0 Winter:-12.5 |
Flash point, °C, min | 40 | 40 |
Kinemtic viscosity @40°C, mm2/s | 1.9-5.5 | 1.9-6.0 |
Distillation 90%, °C, max | 360 | 360 |
Carbon residue on 10% residue, % m/m, max | 0.15 | 0.20 |
Water & sediment, % v/v, max | 0.02 | 0.02 |
Sulfur, max | 10 mg/kg | 1 % m/m |
Ash, % m/m, max | 0.02 | 0.01 |
Cetane number, min | 52a | 40 |
Copper Strip Corrosion (100°C, 3h), max | 1 | 1 |
CFPP, °C, max | -16b | – |
Lubricity @60°C, HFRR WSD, µm, max | 400 | – |
Density @15°C | 815-835 | – |
Policyclic aromatic content, % m/m, max | 5 | – |
Aromatic content, % m/m | 30 | – |
FAME content, % v/v, max | 5 | – |
a – 48 from November 15 to February 18 b – applicable only from November 15 to February 28 |