Projects

IRAN’S LIGHT CRUDE OIL

National Iranian Light Export Crude Oil Specifications

General Data

SPECIFICATION RESULT TEST METHOD
SPECIFIC GRAVITY @15.56 °C 0,8579 ASTM D-4052
API 33,4 ASTM D-1298
SULFUR CONTENT WT% 1,36 ASTM D-2622
H2S CONTENT PPM 50 RIPI
NITROGEN CONTENT  WT% 0,26 ASTM D-4629
BASE SEDIMENT & WATER VOL% TRACE         < 0.05 ASTM D-1796
WATER CONTENT VOL% TRACE         < 0.05 ASTM D-4006
SALT CONTENT PTB 16,0 ASTM D-3230
KINEMATIC VISCOSITY @10 °C  mm2/Sec 15,97 ASTM D-445
KINEMATIC VISCOSITY @20 °C  mm2/Sec 10,43 ASTM D-445
KINEMATIC VISCOSITY @40 °C  mm2/Sec 5.838 ASTM D-445
POUR POINT °C -8 ASTM D-5853
RVP PSI 8,90 ASTM D-323
ASPHALTENES WT% 1,45 IP-143
WAX- CONTENT WT% 5,7 BP-237
DROP MELTING POINT OF WAX °C 57 IP-133
CARBON RESIDUE CONRADSON WT% 3,67 ASTM D-189
ACIDITY TOTAL MGKOH/GR 0,11 UOP-565
NICKEL CONTENT PPM 11,0 UOP-800
VANADIUM CONTENT PPM 44,0 UOP-800
IRON CONTENT PPM <2,0 UOP-800
LEAD CONTENT PPM <1,0 UOP-391
SODIUM CONTENT PPM 30,0 UOP-391
NIOC
National Iranian Oil Company Iranian Light Export Crude Oil
TBP DISTILLATION ANALYSIS
FRAC. NO BOILING RANGE
mmHg C
WEIGHT% NET CUTTING RANGE WT% SP.GR @15.56 VOLUME % CUTTING RANGE VOL %
1 IBP-15 2,38 2,38 0,5425 3,76 3,76
2 15-65 3,59 5,97 0,6492 4,74 8,50
3 65-100 4,81 10,78 0,7107 5,80 14,30
4 100-125 4,05 14,86 0,7452 4,69 18,99
5 125-150 4,00 18,86 0,7666 4,47 23,46
6 150-175 4,73 23,59 0,7810 5,19 28,65
7 175-200 3,20 26,79 0,7962 3,44 32,09
8 200-225 4,33 31,12 0,8082 4,59 36,68
9 225-250 4,18 35,30 0,8241 4,35 41,03
10 225-250 4,18 35,30 0,8241 4,35 41,03
11 275-300 3,43 43,14 0,8486 3,46 48,99
12 300-325 4,28 47,42 0,8553 4,29 53,28
13 325-350 4,86 52,28 0,8770 4,75 58,03
14 350-385 5,44 57,72 0,8892 5,24 63,27
15 385-425 3,90 61,62 0,9162 3,65 66,92
16 425-450 5,34 66,96 0,9264 4,94 71,86
17 450-475 4,68 71,64 0,9428 4,25 76,11
18 475-500 3,92 75,56 0,9486 3,54 79,65
19 500-530 3,27 78,83 0,9553 2,94 82,59
20 530-565 3,94 82,77 0,9696 3,48 86,07
21 565+ 17,23 100,00 1,0595 13,93 100,00
Project details
  • June 29, 2017